The indicator of pressure and temperature of the refrigerant R410a in the system is
, and the refrigerant is R410a. The pressure and temperature of this refrigerant are related to each other, as detailed in the chart below.
| Temperature (℃) | Absolute Pressure (kPa) |
| ---- | ---- |
| -40 | 49.7 |
| -35 | 64.9 |
| -30 | 83.7 |
| -25 | 106.7 |
| -20 | 134.6 |
| -15 | 168.1 |
| -10 | 208.1 |
| -5 | 255.4 |
| 0 | 310.9 |
| 5 | 375.5 |
| 10 | 449.9 |
| 15 | 535.1 |
| 20 | 632.0 |
| 25 | 741.5 |
| 30 | 864.4 |
| 35 | 1001.7 |
| 40 | 1154.1 |
| 45 | 1322.5 |
| 50 | 1507.8 |
| 55 | 1710.9 |
| 60 | 1932.6 |
Looking at this chart, it can be seen that if the temperature increases, the pressure of R410a will increase When the temperature decreases, the pressure decreases. In the design, repair and use of the system, this chart can be an important evidence to help the craftsman understand the pressure state of the refrigerant at different temperatures, so that the system is more stable and efficient.